As described in our Privacy Policy, we collect personal information from your interactions with us and our website, including through cookies and similar technologies. We may also share this personal information with third parties, including advertising partners. We do this in order to show you ads on other websites that are more relevant to your interests and for other reasons outlined in our privacy policy.
Sharing of personal information for targeted advertising based on your interaction on different websites may be considered "sales", "sharing", or "targeted advertising" under certain U.S. state privacy laws. Depending on where you live, you may have the right to opt out of these activities. If you would like to exercise this opt-out right, please follow the instructions below.
If you visit our website with the Global Privacy Control opt-out preference signal enabled, depending on where you are, we will treat this as a request to opt-out of activity that may be considered a “sale” or “sharing” of personal information or other uses that may be considered targeted advertising for the device and browser you used to visit our website.
Size | Bust (cm) | Waist (cm) | Hips (cm) |
6 | 78 | 65 | 92 |
8 | 83 | 70 | 97 |
10 | 88 | 75 | 102 |
12 | 93 | 80 | 107 |
14 | 98 | 85 | 112 |
16 | 103 | 90 | 117 |
18 | 108 | 95 | 122 |
Wilson Trollope | 6 | 8 | 10 | 12 | 14 |
Aus/UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
EU | 32 | 34 | 36 | 38 | 40 |
Japan | 5 | 7 | 9 | 11 | 13 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Shoulder Width | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Bust | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Waist | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Length at centre back | 110.5 | 111 | 111.5 | 112 | 112.5 | 113 | 113.5 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Shoulder Width | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Bust | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Waist | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Length at centre back | 112.5 | 113 | 113.5 | 114 | 114.5 | 115 | 115.5 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Shoulder Width | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
Bust | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Waist | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Length at centre back | 112.5 | 113 | 113.5 | 114 | 114.5 | 115 | 115.5 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Shoulders | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Waist | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Length (at base of neck to hem) | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Shoulder Width | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Length at centre back | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Shoulders | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Bust | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Waist | 91 | 96 | 100 | 105 | 110 | 115 | 120 |
Length (at base of neck to hem) | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
There are three body measurement points that you need to know to ensure a great fit – bust, waist, and hips.
When taking your body measurements, wear the undergarments you normally wear for the most accurate results. Use a flexible tape measure, or a piece of string and ruler, and hold it around each body point so it is comfortably snug. If the tape is cutting into your flesh, it is too tight.
To ensure an accurate measurement around your body, keep the measuring tape as level as possible from front to back. We recommend measuring yourself in front of a mirror so you can check this from a side view. If you can, get a friend to help you to ensure the most accurate measurements.
Bust: Wrap the measuring tape around your back and where the tape meets across the fullest point of your bust is your bust measurement.
Waist: Wrap the measuring tape around your natural waist, the slimmest part of your torso, pulling the ends to the front. Where they meet is your waist measurement.
Hips: Wrap the measuring tape around the widest part of your bottom – this is usually low down towards your thighs. As with your bust and waist measurements, where the tape meets is your hip measurement.
Length: To measure the length of individual garments against your body it is best to measure down the centre of your back. To do this, start the measuring tape at either the base of your neck for dresses and tops, or at your waist for skirts. Measure down your body to the measurement listed in the garment description. This will show you where the garment comes to on you. When you are measuring for length, remember to make sure you are standing completely upright – it is best to have someone help you with this. Alternatively, compare the measurement with the length of a garment you already have.
If you have any questions, please don’t hesitate to contact Annabelle – annabelle@wilsontrollope.com, she is here to help.